BAJUS Silver Rate Archive
BAJUS Silver Rate Archive
Silver Price Trend Analysis
Karats-based silver rate shifts over the last 60 days
Chart Style
Silver Archive Data Table
1682 records| Date & Time | Gold Type (Karats) | Price (per Vori BDT) | Change | Comment |
|---|---|---|---|---|
| 15 Jan, 2001 - 12:00 PM | 18K | ৳ 168 | ▲ Increased (+৳ 31) | — |
| 15 Jan, 2001 - 12:00 PM | sonaton | ৳ 119 | ▲ Increased (+৳ 22) | — |
| 15 Dec, 2000 - 12:00 PM | 24K | ৳ 181 | ▲ Increased (+৳ 3) | — |
| 15 Dec, 2000 - 12:00 PM | 22K | ৳ 168 | ▲ Increased (+৳ 3) | — |
| 15 Dec, 2000 - 12:00 PM | 21K | ৳ 160 | ▲ Increased (+৳ 3) | — |
| 15 Dec, 2000 - 12:00 PM | 18K | ৳ 137 | ▲ Increased (+৳ 2) | — |
| 15 Dec, 2000 - 12:00 PM | sonaton | ৳ 97 | ▲ Increased (+৳ 1) | — |
| 15 Nov, 2000 - 12:00 PM | 24K | ৳ 178 | ▲ Increased (+৳ 3) | — |
| 15 Nov, 2000 - 12:00 PM | 22K | ৳ 165 | ▲ Increased (+৳ 3) | — |
| 15 Nov, 2000 - 12:00 PM | 21K | ৳ 157 | ▲ Increased (+৳ 2) | — |
| 15 Nov, 2000 - 12:00 PM | 18K | ৳ 135 | ▲ Increased (+৳ 2) | — |
| 15 Nov, 2000 - 12:00 PM | sonaton | ৳ 96 | ▲ Increased (+৳ 2) | — |
| 15 Oct, 2000 - 12:00 PM | 24K | ৳ 175 | ▲ Increased (+৳ 3) | — |
| 15 Oct, 2000 - 12:00 PM | 22K | ৳ 162 | ▲ Increased (+৳ 3) | — |
| 15 Oct, 2000 - 12:00 PM | 21K | ৳ 155 | ▲ Increased (+৳ 3) | — |
| 15 Oct, 2000 - 12:00 PM | 18K | ৳ 133 | ▲ Increased (+৳ 3) | — |
| 15 Oct, 2000 - 12:00 PM | sonaton | ৳ 94 | ▲ Increased (+৳ 2) | — |
| 15 Sep, 2000 - 12:00 PM | 24K | ৳ 172 | ▲ Increased (+৳ 4) | — |
| 15 Sep, 2000 - 12:00 PM | 22K | ৳ 159 | ▲ Increased (+৳ 3) | — |
| 15 Sep, 2000 - 12:00 PM | 21K | ৳ 152 | ▲ Increased (+৳ 3) | — |
| 15 Sep, 2000 - 12:00 PM | 18K | ৳ 130 | ▲ Increased (+৳ 2) | — |
| 15 Sep, 2000 - 12:00 PM | sonaton | ৳ 92 | ▲ Increased (+৳ 2) | — |
| 15 Aug, 2000 - 12:00 PM | 24K | ৳ 168 | ▲ Increased (+৳ 3) | — |
| 15 Aug, 2000 - 12:00 PM | 22K | ৳ 156 | ▲ Increased (+৳ 3) | — |
| 15 Aug, 2000 - 12:00 PM | 21K | ৳ 149 | ▲ Increased (+৳ 3) | — |
| 15 Aug, 2000 - 12:00 PM | 18K | ৳ 128 | ▲ Increased (+৳ 3) | — |
| 15 Aug, 2000 - 12:00 PM | sonaton | ৳ 90 | ▲ Increased (+৳ 1) | — |
| 15 Jul, 2000 - 12:00 PM | 24K | ৳ 165 | ▲ Increased (+৳ 3) | — |
| 15 Jul, 2000 - 12:00 PM | 22K | ৳ 153 | ▲ Increased (+৳ 3) | — |
| 15 Jul, 2000 - 12:00 PM | 21K | ৳ 146 | ▲ Increased (+৳ 3) | — |
Showing 1621–1650 of 1682 results